Blackrock Net Worth: A total net worth of over $10.01 trillion in assets was managed by BlackRock, about 40% of the US GDP (nominal $25.347 trillion in the year 2022). Market capitalization is a measure of a company’s value based on its current stock price multiplied by the number of shares outstanding. BlackRock’s net worth is $99.48 billion on March 23, 2023.
BlackRock, Inc. reported earnings results for the fourth quarter and full year that ended December 31, 2022. Revenue for the fourth quarter was USD 4,337 million, up from USD 5,106 million a year ago. Net income for the fourth quarter was USD 1,259 million compared with USD 1,643 million a year ago.
As of last year, basic earnings per share from continuing operations were USD 8.39, up from USD 10.82. For the full year, revenue was USD 17,873 million compared to USD 19,374 million a year ago. Diluted earnings per share from continuing operations were USD 8.29 compared to USD 10.63 a year ago.
Basic earnings per share from continuing operations were USD 34.31 compared to USD 38.76 a year ago. Diluted earnings per share from continuing operations were USD 33.97 compared to USD 38.22.
- About BlackRock Inc.(BLK)
- Blackrock Inc. (BLK) History | Blackrock Net Worth
- Blackrock 2020 annual report & financial highlights
- Blackrock Founders
- Larry Fink – BlackRock
- Blackrock Inc. (BLK) NASDAQ: BLK
- Blackrock Inc. (BLK) Share Price
- Blackrock Historical Returns
- Blackrock Current Holdings
- Blackrock Inc. (BLK) Stock, Bearish, or Bullish Buy
- Blackrock news 2023
- FAQ – Blackrock Net Worth

About BlackRock Inc.(BLK)
From an eight-person start-up 30 years ago, BlackRock has grown into a global company that manages more assets than any other investment manager on the planet. As BLK has demonstrated over the past three decades, They are committed to delivering long-term value to their clients and shareholders through their platform, their people, and BLK’S technology.
Blackrock Inc. (BLK) History | Blackrock Net Worth
In 1988, eight people, dedicated to putting clients first, began BlackRock in a single room. This shared commitment led to the creation of Aladdin, their proprietary technology used to provide risk management transparency and innovation on a grand scale.
The firm’s Initial Public Offering of $14 per share on the New York Stock Exchange in October made it possible for BlackRock to start building relationships with global institutions. This resulted in them gaining $165 billion in assets under management by the end of 1999.
In 2000, BlackRock Solutions was formed based on Aladdin which signaled the company’s entry into providing technology services. In 2006, they took things one step further by purchasing Merrill Lynch Investment Management thus expanding their presence internationally and increasing their reach in retail markets.
They acted as a critical advisor to many worldwide institutions during the financial crisis. Two years later, they took control of Barclay’s Global Investors (BGI) naming it the largest asset manager with employees located across 24 countries all over the world.
Nine years after this feat, the organization launched its BlackRock Retirement Solutions Group, determined to find innovative ways to alleviate retirement issues. By 2019 two-thirds of its managed assets were related to retirement funds.
Blackrock 2020 annual report & financial highlights
At the end of the period, the total Assets Under Management (AUM) amounted to $8,676,680, increasing from $7,429,633 to $5,975,818 in previous periods. The revenue generated during these periods was $16,205, $14,539, and $14,198, respectively. The operating income, adjusted for certain factors, stood at $6,284, $5,551, and $5,531. The operating margin, after adjustment, was 44.9%, 43.7%, and 44.3% for each period.
Net income attributable to BLK (BlackRock Inc.), according to GAAP, reached $4,932, $4,476, and $4,305, while the adjusted net income attributable to BLK was $5,237, $4,484, and $4,361. For the respective periods, the diluted weighted-average common shares were 154.8, 157.5, and 161.9.
Blackrock Founders
BlackRock was founded in 1988 by Larry Fink, Robert S. Kapito, Susan Wagner, Barbara Novick, Ben Golub, Hugh Frater, Ralph Schlosstein, and Keith Anderson to provide institutional clients with asset management services.
Larry Fink – BlackRock
Cofounder, CEO, BlackRock
Larry Finks Net Worth is estimated to be $729 Million dollars as of November 22, 2022. He owns over 40,960 units of Blackrock net worth of over $384,797,041 and has sold BLK stock worth over $319,490,554 over the last five years.

About Larry Fink
- BlackRock, one of the world’s largest asset managers, was founded by CEO, and chairman Larry Fink.
- Originally part of The Blackstone Group, BlackRock was founded by Larry Fink and seven partners in 1988.
- The company went public in 1999 after being spun off from Blackstone in 1994.
- Blackrock manages $8.7 trillion in assets today.
- Larry Fink was a managing director at The First Boston Corporation before starting BlackRock.
Blackrock Inc. (BLK) NASDAQ: BLK
Blackrock Stock Price (BLK), Marketcap, Financial Details
Exchange | NYSE |
Sector | Finance |
Industry | Investment Bankers/Brokers/Service |
1 Year Target | $820.00 |
Today’s High/Low | $647.82/$638.085 |
Share Volume | 290,021 |
Average Volume | 684,063 |
Previous Close | $651.78 |
52 Week High/Low | $788.65/$503.1236 |
Market Cap | 96,437,190,588 |
P/E Ratio | 18.93 |
Forward P/E 1 Yr. | 18.71 |
Earnings Per Share(EPS) | $33.95 |
Annualized Dividend | $20.00 |
Ex-Dividend Date | Mar 6, 2023 |
Dividend Pay Date | Mar 23, 2023 |
Current Yield | N/A |
Blackrock Inc. (BLK) Share Price

With its subsidiaries, BlackRock, Inc., is a leading publicly traded investment management firm. It offers single- and multi-asset portfolios that invest in equities, fixed income, alternatives, and money market instruments.
A variety of vehicles are available, including open-end and closed-end mutual funds, iShares(TM) and BlackRock exchange-traded funds, separate accounts, collective trust funds, and other pooled investment vehicles.
Additionally, BlackRock offers technology services, including Aladdin(TM), Aladdin Wealth, eFront, and Cachematrix, and advisory services and solutions to a broad base of institutional and wealth management clients.
Blackrock Historical Returns
Year | Average Stock Price | Year Open | Year High | Year Low | Year Close | Annual % Change |
---|---|---|---|---|---|---|
2023 | 704.7372 | 706.9055 | 765.1723 | 625.7700 | 644.8800 | -8.34% |
2022 | 672.5541 | 879.7974 | 885.0951 | 523.6724 | 703.5201 | -20.37% |
2021 | 808.6202 | 672.5466 | 933.1664 | 650.3309 | 883.4932 | 29.41% |
2020 | 522.1751 | 469.5737 | 682.6894 | 304.2842 | 682.6894 | 47.20% |
2019 | 407.6129 | 351.4106 | 464.2781 | 341.0872 | 463.7799 | 30.83% |
2018 | 437.9200 | 447.9398 | 522.1227 | 326.4593 | 354.4787 | -21.59% |
2017 | 368.7133 | 332.2582 | 456.6439 | 319.5416 | 452.1115 | 38.18% |
2016 | 297.1653 | 279.2334 | 342.5932 | 242.8685 | 327.1939 | 14.62% |
2015 | 286.9701 | 291.6019 | 311.3396 | 243.7729 | 285.4534 | -2.34% |
2014 | 257.7315 | 249.6919 | 297.8716 | 228.6102 | 292.2804 | 15.70% |
2013 | 212.1189 | 164.6075 | 252.6214 | 164.6075 | 252.6214 | 57.97% |
2012 | 140.9922 | 135.7183 | 161.9153 | 123.2561 | 159.9193 | 19.83% |
2011 | 131.8606 | 138.1626 | 151.4166 | 105.2796 | 133.4497 | -3.61% |
2010 | 129.7079 | 169.2602 | 172.2611 | 99.9904 | 138.4459 | -15.96% |
2009 | 121.6486 | 96.6951 | 170.8351 | 62.9505 | 164.7339 | 76.68% |
2008 | 128.1279 | 146.9317 | 158.6567 | 68.2293 | 93.2407 | -36.98% |
2007 | 114.4486 | 104.1265 | 151.5176 | 97.5587 | 147.9485 | 45.10% |
2006 | 92.2639 | 72.2800 | 103.9601 | 71.6168 | 101.9651 | 41.75% |
2005 | 55.8913 | 49.5518 | 75.2308 | 45.9449 | 71.9351 | 42.39% |
2004 | 42.7855 | 34.7889 | 50.6830 | 34.7889 | 50.5195 | 47.62% |
2003 | 29.6777 | 25.7234 | 34.4925 | 25.5316 | 34.2219 | 35.91% |
2002 | 26.9248 | 26.4072 | 30.2609 | 21.9208 | 25.1801 | -5.52% |
2001 | 24.6769 | 25.5636 | 28.2606 | 20.3358 | 26.6500 | -0.71% |
2000 | 19.4293 | 10.6217 | 30.3568 | 9.7845 | 26.8418 | 144.33% |
Blackrock Current Holdings
Stock | Company Name | % of Portfolio | Shares Owned | Value | Change in Shares | Average Buy Price | Date | ||
---|---|---|---|---|---|---|---|---|---|
AAPL | Apple Inc | 4.20% | 1.03B | $ 133.73B | 0.88% (+8.96M) | $33.47 (+378.8%) | 2022-12-31 | ||
MSFT | Microsoft Corp | 4.01% | 532.04M | $ 127.59B | 2.54% (+13.20M) | $79.6 (+252.5%) | 2022-12-31 | ||
AMZN | Amazon Com Inc | 1.57% | 594.72M | $ 49.96B | 2.16% (+12.59M) | $56.09 (+75.0%) | 2022-12-31 | ||
UNH | Unitedhealth Group Inc | 1.24% | 74.42M | $ 39.45B | 4.31% (+3.07M) | $194.26 (+145.0%) | 2022-12-31 | ||
GOOGL | Alphabet Inc | 1.15% | 415.92M | $ 36.70B | 1.09% (+4.47M) | $46.16 (+128.4%) | 2022-12-31 | ||
JNJ | Johnson & Johnson | 1.10% | 198.80M | $ 35.12B | -0.55% (-1.09M) | $123.93 (+23.2%) | 2022-12-31 | ||
GOOG | Alphabet Inc | 1.02% | 364.70M | $ 32.36B | 0.03% (+107.39k) | $38.37 (+176.4%) | 2022-12-31 | ||
BRKB | Berkshire Hathaway Inc Del | 1.01% | 104.57M | $ 32.30B | 0.8% (+830.82k) | $171.79 (+79.8%) | 2022-12-31 | ||
XOM | Exxon Mobil Corp | 1.01% | 291.19M | $ 32.12B | 3.69% (+10.37M) | $84.16 (+23.0%) | 2022-12-31 | ||
IVV | Ishares Tr | 0.89% | 73.55M | $ 28.26B | 7.69% (+5.25M) | $271.66 (+46.3%) | 2022-12-31 | ||
NVDA | Nvidia Corporation | 0.83% | 179.82M | $ 26.28B | 1.94% (+3.42M) | $44.83 (+497.3%) | 2022-12-31 | ||
JPM | Jpmorgan Chase & Co | 0.82% | 194.93M | $ 26.14B | -1.48% (-2.94M) | $89.14 (+40.1%) | 2022-12-31 | ||
V | Visa Inc | 0.81% | 124.90M | $ 25.95B | 1.53% (+1.89M) | $95.25 (+132.1%) | 2022-12-31 | ||
CVX | Chevron Corp New | 0.76% | 135.34M | $ 24.29B | 4.17% (+5.41M) | $115.61 (+35.0%) | 2022-12-31 | ||
PG | Procter And Gamble Co | 0.76% | 159.69M | $ 24.20B | -1.37% (-2.22M) | $90.26 (+62.6%) | 2022-12-31 | ||
HD | Home Depot Inc | 0.76% | 76.26M | $ 24.09B | 6.69% (+4.78M) | $154.85 (+82.8%) | 2022-12-31 | ||
MRK | Merck & Co Inc | 0.75% | 214.73M | $ 23.82B | 0.1% (+223.63k) | $64.87 (+61.6%) | 2022-12-31 | ||
LLY | Lilly Eli & Co | 0.75% | 65.08M | $ 23.81B | 2.75% (+1.74M) | $98.5 (+241.2%) | 2022-12-31 | ||
PFE | Pfizer Inc | 0.71% | 442.87M | $ 22.69B | 2.37% (+10.25M) | $34.8 (+16.1%) | 2022-12-31 | ||
MA | Mastercard Incorporated | 0.71% | 64.60M | $ 22.46B | 0.99% (+632.92k) | $119.88 (+193.3%) | 2022-12-31 | ||
ABBV | Abbvie Inc | 0.70% | 138.70M | $ 22.41B | 4.32% (+5.74M) | $77.59 (+103.7%) | 2022-12-31 | ||
TSLA | Tesla Inc | 0.69% | 177.73M | $ 21.89B | 3.42% (+5.87M) | $87.6 (+117.4%) | 2022-12-31 | ||
PEP | Pepsico Inc | 0.62% | 110.13M | $ 19.89B | 3.17% (+3.39M) | $115.21 (+55.4%) | 2022-12-31 | ||
KO | Coca Cola Co | 0.62% | 310.96M | $ 19.78B | 2.98% (+9.01M) | $45.21 (+34.7%) | 2022-12-31 | ||
META | Meta Platforms Inc | 0.57% | 151.76M | $ 18.26B | 0.71% (+1.08M) | $138.65 (+48.6%) | 2022-12-31 | ||
TMO | Thermo Fisher Scientific Inc | 0.53% | 30.79M | $ 16.96B | 0.33% (+100.36k) | $208.43 (+167.8%) | 2022-12-31 | ||
AVGO | Broadcom Inc | 0.52% | 29.34M | $ 16.41B | 0.32% (+92.71k) | $241.8 (+163.1%) | 2022-12-31 | ||
CSCO | Cisco Sys Inc | 0.51% | 343.40M | $ 16.36B | -0.13% (-463.34k) | $34.3 (+47.3%) | 2022-12-31 | ||
BAC | Bk Of America Corp | 0.49% | 471.84M | $ 15.63B | -1.01% (-4.81M) | $22.74 (+19.3%) | 2022-12-31 | ||
ABT | Abbott Labs | 0.48% | 137.94M | $ 15.14B | 3.45% (+4.60M) | $53.88 (+82.0%) | 2022-12-31 | ||
IXUS | Ishares Tr | 0.45% | 249.45M | $ 14.44B | -4.56% (-11.91M) | $58.45 (+2.5%) | 2022-12-31 | ||
WMT | Walmart Inc | 0.43% | 97.02M | $ 13.76B | 0.47% (+452.48k) | $79.04 (+79.4%) | 2022-12-31 | ||
COST | Costco Whsl Corp New | 0.43% | 29.97M | $ 13.68B | -0.3% (-91.64k) | $196.85 (+151.6%) | 2022-12-31 | ||
MCD | Mcdonalds Corp | 0.43% | 51.57M | $ 13.59B | 3.34% (+1.67M) | $138.69 (+95.6%) | 2022-12-31 | ||
DHR | Danaher Corporation | 0.42% | 50.84M | $ 13.49B | 5.28% (+2.55M) | $116.89 (+112.3%) | 2022-12-31 | ||
VZ | Verizon Communications Inc | 0.41% | 331.03M | $ 13.04B | 3.7% (+11.80M) | $51.25 (-26.5%) | 2022-12-31 | ||
TXN | Texas Instrs Inc | 0.40% | 77.28M | $ 12.77B | 2.78% (+2.09M) | $89.78 (+99.9%) | 2022-12-31 | ||
AMGN | Amgen Inc | 0.40% | 48.51M | $ 12.74B | 3.51% (+1.64M) | $163.58 (+45.5%) | 2022-12-31 | ||
ACN | Accenture Plc Ireland | 0.40% | 47.40M | $ 12.65B | 2.24% (+1.04M) | $142.45 (+90.9%) | 2022-12-31 | ||
BMY | Bristol-myers Squibb Co | 0.39% | 172.73M | $ 12.43B | -0.73% (-1.27M) | $56.94 (+18.9%) | 2022-12-31 | ||
ADBE | Adobe Systems Incorporated | 0.39% | 36.85M | $ 12.40B | 0.64% (+233.45k) | $170.81 (+119.5%) | 2022-12-31 | ||
NEE | Nextera Energy Inc | 0.38% | 146.41M | $ 12.24B | 2.3% (+3.29M) | $35.52 (+113.1%) | 2022-12-31 | ||
COP | Conocophillips | 0.36% | 97.05M | $ 11.45B | 0.37% (+357.77k) | $50.95 (+87.3%) | 2022-12-31 | ||
CMCSA | Comcast Corp New | 0.36% | 327.38M | $ 11.45B | 3.03% (+9.62M) | $36.01 (-0.2%) | 2022-12-31 | ||
GILD | Gilead Sciences Inc | 0.35% | 131.56M | $ 11.29B | 2.41% (+3.10M) | $68.83 (+16.2%) | 2022-12-31 | ||
ELV | Elevance Health Inc | 0.35% | 21.56M | $ 11.06B | 2.4% (+506.03k) | $173.81 (+162.8%) | 2022-12-31 | ||
WFC | Wells Fargo Co New | 0.35% | 266.78M | $ 11.02B | 1.39% (+3.65M) | $52.13 (-30.5%) | 2022-12-31 | ||
DIS | Disney Walt Co | 0.33% | 120.62M | $ 10.48B | 4.21% (+4.87M) | $110.5 (-14.9%) | 2022-12-31 | ||
PM | Philip Morris Intl Inc | 0.32% | 102.16M | $ 10.34B | 1.2% (+1.21M) | $99.13 (-8.5%) | 2022-12-31 | ||
LIN | Linde Plc | 0.32% | 31.52M | $ 10.28B | -1.01% (-322.05k) | $194.71 (+77.1%) | 2022-12-31 | ||
PLD | Prologis Inc. | 0.32% | 90.77M | $ 10.23B | 21.55% (+16.09M) | $72.77 (+60.8%) | 2022-12-31 | ||
RTX | Raytheon Technologies Corp | 0.32% | 101.15M | $ 10.21B | 2.89% (+2.84M) | $78.29 (+23.2%) | 2022-12-31 | ||
IBM | International Business Machs | 0.32% | 72.34M | $ 10.19B | 3.47% (+2.43M) | $161.66 (-22.5%) | 2022-12-31 |
Blackrock Inc. (BLK) Stock, Bearish, or Bullish Buy
As from data of Blackrock Net Worth as per Technical, Sentiments & Analysts listed below.
Blackrock news 2023


BlackRock Retains skeptical boards about ‘material’ climate risks – InBlackrock News Today By Reuters, in spite of criticism from some U.S. politicians for its stance on energy transition, BlackRock Inc, the world’s largest asset manager, said on Thursday it will continue to push companies for details on how they treat “material” climate risk… Read More
FAQ – Blackrock Net Worth
How much is Blackrock worth?
According to BlackRock’s full-year revenue and profits from 2019 through 2021, as well as assets and liabilities from 2020, the most recent year for which data is available, it is worth just over $69 billion.
How large is Blackrock company?
Blackrock company is one of the world’s largest providers of investment, advisory, and risk management services.
Who owns Blackrock company?
In 1988, Larry Fink, Robert S. Kapito, Susan Wagner, Barbara Novick, Ben Golub, Hugh Frater, Ralph Schlosstein, and Keith Anderson founded BlackRock to provide institutional clients with asset management services.
What is the real name of Larry Fink?
Laurence Fink is the real name of Larry Fink.
Who has the maximum share Hold in Blackrock?
The Vanguard Group is Blackrock’s biggest shareholder.
What is the official Blackrock Net Worth?
The official Blackrock Net Worth is $97.4B as on March 2023
What is Blackrock’s historical stock price?
The Blackrock price as on 25 March is $644.88 USD